I 85 (SC) (south) - US:I - 85
EXITS ref name exit_to
106
104
100
96
92
78
77
75
72
70
68
66
63
60
58
57-56
54
51B-C-A
48B
48A
46 C-A
44B-A
42
40
39
35
34
32
27
21
19B
19A
14
11
4
EXITS | |||
---|---|---|---|
ref | name | exit_to | |
106 | |||
104 | |||
100 | |||
96 | |||
92 | |||
78 | |||
77 | |||
75 | |||
72 | |||
70 | |||
68 | |||
66 | |||
63 | |||
60 | |||
58 | |||
57-56 | |||
54 | |||
51B-C-A | |||
48B | |||
48A | |||
46 C-A | |||
44B-A | |||
42 | |||
40 | |||
39 | |||
35 | |||
34 | |||
32 | |||
27 | |||
21 | |||
19B | |||
19A | |||
14 | |||
11 | |||
4 |